For General Information:
Toll Free: (800) AJPOWER
Local: (813) 996-2583
Fax: (813) 996-5037
For Sales:
nigel at ajpower.com
For Engineering:
tad at ajpower.com
Our overall concept consists of an aluminum sealed case with thermal dispersion via the bottom of the chassis through conduction cooling. This fan free design and will meet all temperature requirements without external or internal airflow. This unit will be designed as a ruggedized military power system. The system will be designed with three regulated outputs.The first output will be 3.3VDC at 53 watts, the second output will be 5.6VDC at 40 watts and the third output will be 18.0VDC at 18watts. All outputs will be provided via a Glenair MWDM1L-37SCBRP-.110 Connector. This power supply is designed with weight and size in mind.
The MIL-Vic-106C system has been designed to comply with all of the radiated emissions, susceptibility and conductive emissions requirement of the applicable sections of MIL-STD-461E. These techniques have been used successfully by AJPS to comply with these standards many times in the past. The following is a list of methods used for controlling emissions:
The unit will be designed to meet MIL-STD-461E all testing will be the responsibility of the customer.
Data Specifications
Item | Unit of Measure | |
Input Voltage | VDC | 18 to 36 VDC Nominal Range |
Output Voltage | VDC | 3.3VDC +/-1% @ 53W 6VDC +/-1% @ 40W 18VDC +/-1% @ 18W |
Load Regulation | % | <1%, 10% -100% load, nominal line |
Total Output Power | Watts | 106 Watts |
Efficency | % | >85% |
Ripple | % | 1% of Output Voltage |
Line Regulation | % | 0.2% for 10% Line Change |
Current Limit/Over Voltage | Watts | 120 Watts typical |
Connector | Glenair Micro DSUB | |
Cooling | Conduction Cooled | |
Weight | LBS | <1.5 Lbs (Target 1 Pound) |
Isolation
Item | Unit of Measure | |
Input to Output | VDC | 1500 VDC |
Input to Case | VDC | 500 VDC |
Output to Case | VDC | 500 VDC |
Environments
Item | Unit of Measure | |
Alltitude | Ft | 10,000Ft Operating 40,000 Non Operating |
Temperature | ºC | -40C to +100C; -55C to +125C |
Humidity | MIL-STD-810* | |
Fungus | MIL-STD-810F Method 508* | |
Salt Fog | MIL-STD-810F Method 510* | |
Sand, Dust, and Volcanic Ash | MIL-STD-810F* | |
Vibration | MIL-STD-810F* / MIL-STD-167* | |
Functional Shock | MIL-STD-810F* / MIL-S-901* | |
EMI/EMC | MIL-STD-461C/D*;RE02/102* Shielded Leads |
*Compliance via analysis or similarity.