For General Information:
Toll Free: (800) AJPOWER
Local: (813) 996-2583
Fax: (813) 996-5037
For Sales:
nigel at ajpower.com
For Engineering:
tad at ajpower.com
Voltage | Wattage | |
A = | 3.3VDC | 150 |
B = | 5VDC | 200 |
C = | 8VDC | 400 |
D = | 12VDC | 600 |
E = | 15VDC | 800 |
F = | 24VDC | 1000 |
G = | 28VDC | 1200 |
H = | 36VDC | 1400 |
H = | 48VDC | 1600 |
The MIL-VicHSeriesis a series of ruggedized military compliant DC to DC and DC to AC systems built for deployment and operations equipment. This series is available to all military, homeland security and government contractors. Light weight and built for reliability, these fully ruggedized systems are ready for world wide deployment.
The MIL-VicHSeriesprovides 24 VDC Military (MIL-STD-1275) compliant input (9-36 or 18-36VDC Range) power with a multitude of output possibilities to include custom systems as required. These systems have internal surge suppression and wide temperature ranges. The MIL-VicHSeries is available in both chassis mount and Rackmount Configurations.
Our overall concept consists of an aluminum sealed case with thermal dispersion via the bottom of the chassis through conduction cooling (Can also be configured with an external heat sink). The other option is an internal fan design for power supply cooling (shown in the picture below). This unit will be designed as a ruggedized military power system. It has an input range of 9-36VDC or 18-36VDC and is designed with a multitude of regulated outputs as shown in the table below. The input/output will be provided via a Military Circular Connector or bus bars for larger power options. This power supply is designed with weight and size in mind.
Part Number | Input Voltage | Output Wattage | Output VoltagesmAvailable | Chassis Mount | Rack Mount |
MIL-Vic-200HP* | 18-36VDC** | 200 Wattss | 3.3, 5, 12, 15, 24VDC | Y | Y |
MIL-Vic-400HP* | 18-36VDC** | 400 Watts | 3.3, 5, 5.1, 12, 15, 24VDC< | Y | Y |
MIL-Vic-600HP* | 18-36VDC** | 600 Watts | 3.3, 5, 5.1, 12, 15, 24VDC | Y | Y |
MIL-Vic-800HP* | 18-36VDC** | 800 Watts | 3.3, 5, 5.1, 12, 15, 24VDC | Y | Y |
MIL-Vic-1000HP* | 18-36VDC** | 1000 Watts | 3.3, 5, 5.1, 12, 15, 24VDC | Y | Y |
MIL-Vic-1200HP* | 18-36VDC** | 1200 Watts | 3.3, 5, 5.1, 12, 15, 24VDC | Y | Y |
MIL-Vic-1400HP* | 18-36VDC** | 1400 Watts | 5, 5.1, 12, 15, 24VDC | Y | Y |
MIL-Vic-1600HP* | 18-36VDC** | 1600 Watts | 12, 15, 24, 28, 36, 48VDC | Y | Y |
MIL-Vic-1800HP* | 18-36VDC** | 1800 Watts | 12, 15, 24, 28, 36, 48VDC | Y | Y |
MIL-Vic-2000HP* | 18-36VDC** | 2000 Watts | 12, 15, 24, 28, 36, 48VDC | Y | Y |
MIL-Vic-2200HP* | 18-36VDC** | <2200 Watts | 12, 15, 24, 28, 36, 48VDC | Y | Y |
MIL-Vic-2400HP* | 18-36VDC** | 2400 Watts | 12, 15, 24, 28, 36, 48VDC | Y | Y |
*Add appropriate output voltage to end of part number. Example: MIL-Vic-200HP-24
** Can change to meet 9-36 VDC if requested.
Specifications | |
DC Input Voltage | 18-36VDC (9-36 VDC Available) |
DC Output | Multiple outputs |
Operating Temperature | -20C to 100C (max) |
Storage Temperature | -40C to 125C(max) |
Overload Protection | 110 to 180% of full load |
Total Output Power | 200-2400 Watts (depending on input voltage) |
Efficiency | ~85% |
Line Regulation | 0.2% for 10% Line Change |
Load Regulation | < +/- 1% |
Ripple | 2% of Output Voltage |
Current Limit | Over Current & Short Circuit Protection |
Physical Dimensions | Depends on Power Output |
Connector | Circular Connectors |
Cooling | Conduction Cooled/ Base Plate |
Weight | Est. 2-12LBS |
Over Voltage Protection | Depends on Output Voltage |
Set Point Accuracy | < +/- 1% |
Temperature Regulation | .005% / C |
* Compliance via analysis or similarity
(Power Supply is designed to meet MIL-Standards,testing is optional but will cost more)
Environment | |
Altitude | 10,000Ft Operating 40,000 Non Operating |
Temperature | -20C to +100C |
Humidity | MIL-STD-810* |
Fungus | MIL-STD-810F Method 508* |
Salt Fog | MIL-STD-810F Method 510* |
Sand, Dust and Volcanic Ash | MIL-STD-810F* |
Vibration | MIL-STD-810F* / MIL-STD-167* |
Functional Shock | MIL-STD-810F* / MIL-S-901* |
EMI/EMC | MIL-STD-461C/D*;RE02/102* Shielded Leads |
* Compliance via analysis or similarity
(Power Supply is designed to meet MIL-Standards,testing is optional but will cost more)