For General Information:
Toll Free: (800) AJPOWER
Local: (813) 996-2583
Fax: (813) 996-5037
For Sales:
nigel at ajpower.com
For Engineering:
tad at ajpower.com
Our overall concept consists of an aluminum sealed case with thermal dispersion via the bottom of the chassis through conduction cooling. This fan free design and will meet all temperature requirements without external or internal airflow. This unit was designed as a ruggedized military power system. The system will be designed with the regulated output of 28VDC. The input will be provided via a Circular Connector and the output via a Circular connector. This power supply is designed with weight and size in mind.
The MIL-VIC Power Systems have been designed to comply with all of the radiated emissions, susceptibility and conductive emissions requirement of the applicable sections of MIL-STD-461E. These techniques have been used successfully by AJPS to comply with these standards many times in the past. The following is a list of methods used for controlling emissions:
The unit will be designed to meet MIL-STD-461E all testing will be the responsibility of the customer.
Data Specifications
Item | Unit of Measure | |
Input Voltage | VDC | 18-36VDC |
Output Voltage | VDC | 42 Amps @ 28 VDC |
Operating Temperature | % | -20C to 50C |
Storage Temperature | ºC | -40C to 70C |
Overload Protection | % | 110 to 180% of full load |
Total Output Power | Watts | 1200 Watts |
Efficiency | % | >84% |
Line Regulation | % | 0.2% for 10% Line Change |
Load Regulation | % | < +/- 1% |
Ripple | % | 2% of Output Voltage |
Current Limit | Over current & Short Circuit Protection | |
Connector | Circular Connectors | |
Cooling | Conduction Cooled | |
Weight | LBS | Est. 8LBS |
Over Voltage Protection | VDC | 31 - 34 VDC |
Set Point Accuracy | % | < +/- 1% |
Temperature Regulation | % | .005% / C |
Environments
Item | Unit of Measure | |
Alltitude | Ft | 10,000Ft Operating 40,000 Non Operating |
Temperature | ºC | -20C to +50C; -40C to +70C |
Humidity | MIL-STD-810* | |
Fungus | MIL-STD-810F Method 508* | |
Salt Fog | MIL-STD-810F Method 510* | |
Sand, Dust, and Volcanic Ash | MIL-STD-810F* | |
Vibration | MIL-STD-810F* / MIL-STD-167* | |
Functional Shock | MIL-STD-810F* / MIL-S-901* | |
EMI/EMC | MIL-STD-461C/D*;RE02/102* Shielded Leads |
* Compliance via analysis or similarity (Power Supply is designed to meet MIL-Standards, testing is optional but will cost more)