For General Information:
Toll Free: (800) AJPOWER
Local: (813) 996-2583
Fax: (813) 996-5037
For Sales:
nigel at ajpower.com
For Engineering:
tad at ajpower.com
Our overall concept consists of an aluminum sealed case with thermal dispersion via the bottom of the chassis through conduction cooling. This fan free design and will meet all temperature requirements without external or internal airflow. This unit will be designed as a ruggedized military power system. The system will be designed with two regulated outputs. The first output will be 24 VDC @ 10 Amps and the second output will be 5.0 VDC at 5 Amps. The input will be provided via two pig tails cables the output will be provided by one pig tail cable. This power supply is designed with weight and size in mind.
The Data Path AC and DC Input Power System has been designed to comply with all of the radiated emissions, susceptibility and conductive emissions requirement of the applicable sections of MIL-STD-461E. These techniques have been used successfully by AJPS to comply with these standards many times in the past. The following is a list of methods used for controlling emissions:
The unit will be designed to meet MIL-STD-461E all testing will be the responsibility of the customer.
Data Specifications
Item | Unit of Measure | |
Input Voltage | VAC | 90-264 VAC, 50/60/440 Hz |
DC Input Range | VDC | 10-50 VDC non isolated ( 10Vdc lockout ) |
Output Voltage | VDC | 24VDC +/-1% @ 10.0 Amps 5.0VDC +/-1% @ 5 Amps |
Load Regulation | % | >80% |
Total Output Power | Watts | 265 Watts |
Efficiency | % | >80% |
Line Regulation | % | 0.2% for 10% Line Change |
Ripple | % | <1% of Output Voltage |
Current Time | Over current & Short Circuit Protection | |
Connector | Pig Tail Cables | |
Cooling | Conduction Cooled | |
Weight | LBS | Est. 2.5 LBS |
Isolation
Item | Unit of Measure | |
Input to Output | VDC | 1500 VDC |
Input to Case | VDC | 500 VDC |
Output to Case | VDC | 500 VDC |
Environments
Item | Unit of Measure | |
Alltitude | Ft | 10,000Ft Operating 40,000 Non Operating |
Temperature | ºC | -20C to +100C; -40C to +100C (Base Plate) |
Humidity | MIL-STD-810* | |
Fungus | MIL-STD-810F Method 508* | |
Salt Fog | MIL-STD-810F Method 510* | |
Sand, Dust, and Volcanic Ash | MIL-STD-810F* | |
Vibration | MIL-STD-810F* / MIL-STD-167* | |
Functional Shock | MIL-STD-810F* / MIL-S-901* | |
EMI/EMC | MIL-STD-461C/D*; RE101/102* |
*Compliance via analysis or similarity.